CFS Time | Call type | Street Name | City | Responder Agencies |
21:35 | Sick - General Illness | W MAIN ST | SALEM | Salem FD, Salem PD |
21:32 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
21:20 | Fall | SUNBRIDGE DR | SALEM | Salem FD |
21:09 | Found Property | GENESIS BLVD | BRIDGEPORT | Bridgeport PD |
21:08 | Investigations | ABRAHAM LINCOLN DR | SHINNSTON | Harrison Co SO |
21:03 | Sick - General Illness | DEERFIELD DR | BRIDGEPORT | Bridgeport FD |
20:58 | Welfare Check | WILSONBURG RD | CLARKSBURG | Harrison Co SO |
20:54 | Info - Inquiry - Notification - Follow Up | EMILY DR | CLARKSBURG | Clarksburg PD |
20:53 | Suspicious Person - Prowler | PRATT AVE | CLARKSBURG | Harrison Co SO |
20:50 | Fraud Forgery Uttering | N 19TH ST | CLARKSBURG | Clarksburg PD |
20:50 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
20:26 | Reckless Driver | N 20TH ST | CLARKSBURG | Clarksburg PD |
20:10 | Welfare Check | S WEDGE ST | BRIDGEPORT | Bridgeport FD, Bridgeport PD |
20:08 | Domestic (Violent or In Progress) | ORCHARD AVE | BRIDGEPORT | Bridgeport PD |
19:59 | Info - Inquiry - Notification - Follow Up | MAIN ST | WINCHESTER | |
19:58 | Investigations | S 23RD ST | CLARKSBURG | Clarksburg PD |
19:58 | Trespass | CARPENTER ST | CLARKSBURG | Clarksburg PD |
19:55 | Welfare Check | RIDGEWAY DR | BRIDGEPORT | Bridgeport PD |
19:35 | Info - Inquiry - Notification - Follow Up | W MAIN ST | GRAFTON | Grafton PD |
19:24 | Domestic (Violent or In Progress) | WILSON ST | ELKINS | |
19:23 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
19:23 | Trauma - Injury - PIA | WASHINGTON AVE | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
19:22 | Drugs - Narcotics | THAYER ST | GRAFTON | Grafton PD |
19:02 | Missing Person | WEBSTER PKE | GRAFTON | Taylor Co SO |
18:59 | Hemorrhage | MORNING VIEW LN | BRIDGEPORT | Bridgeport FD |
18:58 | BOLO - Alert Message | US HWY 50 E | CLARKSBURG | BOLO |
18:57 | Seizure | GALLO HILL RD | ROSEMONT | Bridgeport FD, Flemington EMS, Flemington FD, Taylor County EMS |
18:49 | Welfare Check | ADAMS AVE | CLARKSBURG | Clarksburg FD , Clarksburg PD, Harrison Co EMS |
18:41 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
18:30 | Fire Alarm | CARRIAGE LN | BRIDGEPORT | Anmoore FD, Bridgeport FD, Nutter Fort FD, Shinnston FD |
18:28 | Info - Inquiry - Notification - Follow Up | DAISY DR | SHINNSTON | Taylor Co SO |
18:13 | Fraud Forgery Uttering | WEST VIRGINIA AVE | CLARKSBURG | Clarksburg PD |
18:11 | Info - Inquiry - Notification - Follow Up | BUCKHANNON PKE | NUTTER FORT | Harrison Co SO |
17:56 | Info - Inquiry - Notification - Follow Up | SIMPSON RD | FLEMINGTON | Taylor Co SO |
17:36 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
17:25 | Trauma - Injury - PIA | E SHANNON RD | BRIDGEPORT | Bridgeport FD |
17:25 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
17:17 | Info - Inquiry - Notification - Follow Up | SUNSET TERRACE DR | GRAFTON | Taylor Co SO |
17:16 | Info - Inquiry - Notification - Follow Up | SMITH RD | BRIDGEPORT | Taylor Co SO |
17:02 | Info - Inquiry - Notification - Follow Up | SUNSHINE VALLEY DR | SHINNSTON | Taylor Co SO |
17:02 | Welfare Check | PEARL ST | GRAFTON | Grafton PD |
17:00 | Overdose | SYCAMORE ST | CLARKSBURG | Clarksburg FD , Clarksburg PD, Harrison Co EMS |
16:59 | Emotion Dist Person - Mental Issues | WASHINGTON AVE | CLARKSBURG | Harrison Co SO |
16:58 | Domestic (Non-Violent) - DVPO - Child Custody | GRAND AVE | BRIDGEPORT | Bridgeport PD |
16:57 | Reckless Driver | JACOBS RUN RD | SALEM | BOLO |
16:50 | MVA Vehicle Accident Non-Injury | US HWY 50 W | CLARKSBURG | |
16:38 | Burglar Alarm - Silent | BUCKHANNON PKE | NUTTER FORT | Nutter Fort PD |
16:38 | Parking - Vehicle Storage | W WOODLAND AVE | CLARKSBURG | Clarksburg PD |
16:24 | Civil Complaint - Property Dispute | W BOYD ST | GRAFTON | Taylor Co SO |
16:23 | Fraud Forgery Uttering | FOLEY ST | BRIDGEPORT | Bridgeport PD |
16:18 | Unconscious - Unresponsive - Man Down | PITTS LN | CLARKSBURG | Harrison Co EMS, Reynoldsville FD |
16:17 | Civil Complaint - Property Dispute | DUFF AVE | CLARKSBURG | Clarksburg PD |
16:13 | Disorderly - Disturbance | SHINNSTON PK | MEADOWBROOK | Harrison Co SO, State Police |
16:13 | MVA Vehicle Accident Non-Injury | US HWY 50 W | CLARKSBURG | Clarksburg PD |
16:12 | MVA Vehicle Accident Injury | US HWY 50 E | | |
16:12 | Trespass | THORTON PIKE | | |
16:12 | Sick - General Illness | TIBBS AVE | CLARKSBURG | Harrison Co EMS, Nutter Fort FD, Summit Park FD |
16:04 | Info - Inquiry - Notification - Follow Up | CLARKSBURG CITY | CLARKSBURG | Clarksburg PD |
16:04 | Assist | W MAIN ST | CLARKSBURG | Clarksburg PD |
16:02 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
16:01 | BOLO - Alert Message | JERRY DOVE DR | BRIDGEPORT | BOLO |
16:00 | Info - Inquiry - Notification - Follow Up | W VETERANS MEMORIAL HWY | FLEMINGTON | Taylor Co SO |
15:58 | Info - Inquiry - Notification - Follow Up | DAISY DR | SHINNSTON | Taylor Co SO |
15:54 | Welfare Check | JACOBS RUN RD | SALEM | Harrison Co SO |
15:53 | Trauma - Injury - PIA ALS | BURTON AVE | NUTTER FORT | Harrison Co EMS, Nutter Fort FD |
15:47 | MVA Vehicle Accident Non-Injury | W MAIN ST | BRIDGEPORT | Bridgeport PD, Clarksburg PD |
15:42 | Info - Inquiry - Notification - Follow Up | GOULD AVE | CLARKSBURG | Clarksburg PD |
15:32 | BOLO - Alert Message | US HWY 50 W | | BOLO |
15:23 | Motorcycle Complaint | PHILIPPI PKE | CLARKSBURG | Clarksburg PD |
15:18 | Welfare Check | WILSONBURG RD | CLARKSBURG | BOLO, Harrison Co SO, State Police |
15:16 | Info - Inquiry - Notification - Follow Up | ALEXANDER AVE | NUTTER FORT | Harrison Co SO, Nutter Fort PD |
15:13 | Ambulance Transport - Convalescent | STERLING DR | CLARKSBURG | Salem FD |
15:08 | Ambulance Transport - Convalescent | UHC WOUND CARE | BRIDGEPORT | Anmoore FD |
15:07 | Info - Inquiry - Notification - Follow Up | MURPHYS RUN RD | BRIDGEPORT | State Police |
15:03 | Shortness of Breath | THOMAS AVE | NUTTER FORT | Harrison Co EMS, Nutter Fort FD |
15:02 | Info - Inquiry - Notification - Follow Up | PURDYS RUN RD | SHINNSTON | Harrison Co SO |
14:50 | Cardiac Chest Pains | EMILY DR | CLARKSBURG | Bridgeport FD, Clarksburg FD |
14:47 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Salem FD |
14:46 | Ambulance Transport - Convalescent | MEIGS AVE CLARKS BURGH | | Harrison Co EMS |
14:42 | Ambulance Transport - Convalescent | DAVITA DIALYSIS | | Anmoore FD |
14:39 | Domestic (Non-Violent) - DVPO - Child Custody | LIBERTY ST | SALEM | Salem PD |
14:26 | Seizure | STANLEY AVE | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
14:23 | Hemorrhage | SHINNSTON PKE | CLARKSBURG | Harrison Co EMS |
14:11 | Leaving The Scene No Injuries | EMILY DR | CLARKSBURG | Clarksburg PD |
14:05 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
14:05 | Info - Inquiry - Notification - Follow Up | E MAIN ST | GRAFTON | Taylor Co SO |
13:56 | Larceny | W PIKE ST | CLARKSBURG | Clarksburg PD |
13:56 | Welfare Check | CRESTVIEW TER | BRIDGEPORT | Bridgeport PD |
13:55 | Info - Inquiry - Notification - Follow Up | RIDENOUR ST | CLARKSBURG | State Police |
13:55 | Ambulance Transport - Convalescent | STERLING DR | CLARKSBURG | Anmoore FD |
13:53 | Welfare Check | W MAIN ST | BRIDGEPORT | Bridgeport PD |
13:41 | Medical Unknown | HUGHES CAMP RD | MEADOWBROOK | Harrison Co EMS, Spelter FD |
13:38 | Suspicious Activity/Situation | N 6TH ST | CLARKSBURG | Clarksburg PD |
13:33 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
13:27 | Suspicious Person - Prowler | S MONTICELLO AVE | CLARKSBURG | Clarksburg PD |
13:19 | Natural Resources - Illegal Burning/Dumping | BROADWAY AVE | | Clarksburg PD |
13:18 | Ambulance Transport - Convalescent | SUNBRIDGE DR | SALEM | Salem FD |
13:15 | Info - Inquiry - Notification - Follow Up | BEVELRY PKE | GRAFTON | Taylor Co SO |
13:07 | Assist | ETHYL ST | GRAFTON | Grafton PD |
13:00 | Shortness of Breath | POE LN | BRISTOL | Salem FD |
12:52 | Sick - General Illness | FREEDOM WAY | CLARKSBURG | Harrison Co EMS |
12:52 | MVA Vehicle Accident Non-Injury | | BRIDGEPORT | Bridgeport PD |
12:52 | MVA Vehicle Accident Non-Injury | | | |
12:50 | Natural Resources - Illegal Burning/Dumping | BENEDUM DR | BRIDGEPORT | Natural Resources Police |
12:45 | Fraud Forgery Uttering | VALLEY WAY | BRIDGEPORT | Bridgeport PD, Taylor Co SO |
12:32 | Welfare Check | HOOD AVE | SHINNSTON | Shinnston PD |
12:30 | Traffic Hazard/Complaint | | BRIDGEPORT | Bridgeport PD |
12:14 | Leaving The Scene No Injuries | EMILY DR | CLARKSBURG | Clarksburg PD |
12:08 | Domestic (Violent or In Progress) | ISAAC CREEK RD | CLARKSBURG | Harrison Co SO |
11:55 | Sick - General Illness | OAKMOUND RD | CLARKSBURG | Harrison Co EMS |
11:51 | Traffic Hazard/Complaint | SALTWELL RD | BRIDGEPORT | Harrison Co SO |
11:51 | Domestic (Violent or In Progress) | GOULD AVE | CLARKSBURG | Clarksburg PD |
11:46 | Info - Inquiry - Notification - Follow Up | US HWY 50 W | CLARKSBURG | Clarksburg PD |
11:42 | Welfare Check | E MAIN ST | GRAFTON | Grafton PD |
11:41 | Suspicious Vehicle | COLUMBIA BLVD | CLARKSBURG | Clarksburg PD |
11:34 | Fraud Forgery Uttering | FAMILY DR | CLARKSBURG | Harrison Co SO |
11:26 | Domestic (Non-Violent) - DVPO - Child Custody | W MAIN ST | CLARKSBURG | Salem PD |
11:21 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
11:21 | Ambulance Transport - Convalescent | SHINN PLAZA APARTMENTS | SHINNSTON | Anmoore FD |
11:21 | Agency Standby | AVIATION WAY | BRIDGEPORT | Bridgeport PD |
11:19 | Ambulance Transport - Convalescent | STERLING DR | CLARKSBURG | Anmoore FD |
11:13 | Trespass | BROADWAY ST | LOST CREEK | Harrison Co SO |
11:08 | Welfare Check | MULBERRY AVE | CLARKSBURG | Clarksburg PD |
11:07 | Larceny | BUCKHANNON PKE | MOUNT CLARE | Harrison Co SO |
11:06 | BOLO - Alert Message | | CLARKSBURG | BOLO |
11:03 | Medical Unknown | HAYWOOD RD | SHINNSTON | Harrison Co EMS, Shinnston FD |
11:01 | Allergic - Anaphylactic | HILLCREST CT | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
10:49 | Investigations | FACTORY ST | CLARKSBURG | Natural Resources Police |
10:44 | Assist | FARLAND AVE | CLARKSBURG | Clarksburg PD |
10:35 | Assist | WYATT RD | SHINNSTON | Harrison Co SO |
10:33 | MVA Vehicle Accident Non-Injury | OLD DAVISSON RUN RD | CLARKSBURG | Harrison Co SO |
10:25 | Investigations | BUCKHANNON PKE | NUTTER FORT | Harrison Co SO |
10:20 | Ambulance Transport - Convalescent | ROSEBUD PLZ | CLARKSBURG | Anmoore FD |
10:06 | Investigations | BUCKHANNON PKE | NUTTER FORT | Harrison Co SO |
10:05 | Parking - Vehicle Storage | W PIKE ST | CLARKSBURG | Clarksburg PD |
10:01 | Ambulance Transport - Convalescent | SUNBRIDGE DR | SALEM | Salem FD |
09:55 | Diabetic | ROOSEVELT ST | SHINNSTON | Harrison Co EMS, Shinnston FD |
09:54 | Welfare Check | W WOODLAND AVE | CLARKSBURG | Clarksburg PD |
09:54 | Sick - General Illness | SHAWN AVE | CLARKSBURG | Harrison Co EMS |
09:46 | Ambulance Transport - Interhospital | HOSPITAL PLZ | CLARKSBURG | Harrison Co EMS |
09:39 | MVA Vehicle Accident Injury | | MARION COUNTY | Bridgeport FD |
09:29 | Ambulance Transport - Convalescent | E PARK AVENUE | FAIRMONT | Anmoore FD |
09:27 | Welfare Check | PROSPECT ST | SALEM | Salem PD |
09:26 | Ambulance Transport - Convalescent | HASTINGS RUN | MOUNT CLARE | Anmoore FD |
09:26 | Ambulance Transport - Convalescent | ROSEBUD PLZ | CLARKSBURG | Anmoore FD |
09:13 | Info - Inquiry - Notification - Follow Up | GRASSY BOTTOM RD | MEADOWBROOK | Harrison Co SO |
08:42 | Disorderly - Disturbance | WEAVER ST | GRAFTON | Grafton PD, State Police, Taylor Co SO |
08:38 | Fire Truck | BIRCH RUN | PRESTON COUNTY | |
08:28 | Traffic Hazard/Complaint | | LOST CREEK | |
08:26 | Larceny | FREEDOM WAY | CLARKSBURG | Clarksburg PD |
08:25 | Traffic Hazard/Complaint | | LOST CREEK | Harrison Co SO |
08:19 | Welfare Check | E MAIN ST | SALEM | Salem PD |
08:08 | Info - Inquiry - Notification - Follow Up | BRIDGE ST | SHINNSTON | Shinnston PD |
08:05 | Vandalism - Destruction of Property | W MAIN ST | SALEM | Salem PD |
07:51 | Agency Standby | AVIATION WAY | BRIDGEPORT | Bridgeport PD |
07:33 | Larceny | PURDYS RUN RD | SHINNSTON | Harrison Co SO |
07:21 | BOLO - Alert Message | RT 50 EB | | BOLO |
07:07 | Investigations | ROOSEVELT ST | SHINNSTON | Shinnston PD |
06:54 | Larceny | SARDIS RD | CLARKSBURG | Harrison Co SO |
06:00 | Suspicious Vehicle | RAILROAD ST | BRIDGEPORT | Bridgeport PD |
05:58 | Ambulance Transport - Convalescent | N 5TH ST | STONEWOOD | Anmoore FD |
05:56 | Burglar Alarm - Silent | LUBRICANT LN | CLARKSBURG | Harrison Co SO |
05:51 | MVA Vehicle Accident Non-Injury | CUNNINGHAM RUN RD | SHINNSTON | Harrison Co SO |
05:46 | Flooding | LAKE FLOYD CIR | BRISTOL | Reynoldsville FD, Salem FD |
05:31 | Sick - General Illness | W PIKE ST | CLARKSBURG | Harrison Co EMS |
04:37 | Cardiac Chest Pains | HOSPITAL PLZ | CLARKSBURG | Harrison Co EMS |
04:37 | Ambulance Transport - Convalescent | SALEM GENESIS | | Anmoore FD |
03:43 | Ambulance Transport - Convalescent | SUNBRIDGE DR | SALEM | Anmoore FD |
03:23 | Suspicious Person - Prowler | TOLLEY DR | CLARKSBURG | Harrison Co SO |
03:19 | Domestic (Violent or In Progress) | E 3RD ST | HEPZIBAH | Harrison Co SO |
03:18 | Suspicious Vehicle | MEADOWBROOK MALL RD | BRIDGEPORT | Bridgeport PD |
03:05 | Welfare Check | MAPLEVIEW DR | CLARKSBURG | Clarksburg PD |
03:00 | Cardiac Chest Pains | HEWES AVE | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
02:30 | Domestic (Violent or In Progress) | RICHLAND ST | WEST MILFORD | Harrison Co SO |
02:25 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
01:28 | Suspicious Vehicle | STONEYBROOK RD | CLARKSBURG | Clarksburg PD |
00:21 | Welfare Check | N REST AREA RD | BRIDGEPORT | Bridgeport PD, Shinnston PD |
00:15 | Parking - Vehicle Storage | W PIKE ST | CLARKSBURG | Clarksburg PD |
00:03 | Investigations | W MAIN ST | CLARKSBURG | Clarksburg PD |
23:55 | Drugs - Narcotics | WILLOW GREENE DR | ANMOORE | Harrison Co SO |
23:48 | Unconscious - Unresponsive - Man Down | MONTICELLO AVE | CLARKSBURG | Clarksburg FD , Clarksburg PD, Harrison Co EMS |
23:45 | Suspicious Person - Prowler | PARKVIEW RD | GRAFTON | Taylor Co SO |
23:38 | Suspicious Vehicle | KUHL AVE | CLARKSBURG | Clarksburg PD |
23:25 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
23:11 | Suspicious Vehicle | EMILY DR | CLARKSBURG | Clarksburg PD |
23:07 | Fall | SALEM LONG RUN RD | DODDRIDGE COUNTY | Salem FD |
23:03 | Disorderly - Disturbance | BLOCK PIKE ST | SHINNSTON | Shinnston PD |
22:59 | Trespass | REPPERT DR | ROSEMONT | Taylor Co SO |
22:58 | Info - Inquiry - Notification - Follow Up | ALEXANDER AVE | NUTTER FORT | Nutter Fort PD |
22:46 | Sick - General Illness | CAMDEN ST | CLARKSBURG | Harrison Co EMS |
22:28 | Info - Inquiry - Notification - Follow Up | EMILY DR | CLARKSBURG | Clarksburg PD |
22:16 | Domestic (Violent or In Progress) | HOOD AVE | ENTERPRISE | Harrison Co SO |
22:15 | Civil Complaint - Property Dispute | OAK ST | CLARKSBURG | Harrison Co SO |
22:12 | Fraud Forgery Uttering | JEFFREY AVE | GRAFTON | Grafton PD |
22:09 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
22:08 | Cardiac Chest Pains | W MAIN ST | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
22:07 | Suspicious Vehicle | 4TH ST | SHINNSTON | Shinnston PD |
22:02 | Cardiac Chest Pains | W MAIN ST | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
21:42 | Domestic (Violent or In Progress) | E 3RD ST | HEPZIBAH | Harrison Co SO, State Police |
21:39 | Suspicious Person - Prowler | S 23RD ST | CLARKSBURG | Clarksburg PD |
21:19 | Sick - General Illness | W MAIN ST | CLARKSBURG | Harrison Co EMS |
21:18 | Reckless Driver | SHINNSTON PKE | MEADOWBROOK | State Police |
21:10 | Fire Structure | REPPERT DR | ROSEMONT | Boothesville FD, Bridgeport FD, Flemington FD, Grafton FD, Taylor Co SO |
21:09 | Motorist Assist | BROADWAY AVE | CLARKSBURG | Harrison Co SO |
20:53 | Suspicious Vehicle | N OHIO AVE | CLARKSBURG | Clarksburg PD |
20:52 | MVA Vehicle Accident Non-Injury | N 6TH ST | CLARKSBURG | Clarksburg PD |
20:51 | Shortness of Breath | N 19TH ST | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
20:43 | Welfare Check | DEER HAVEN DR | LOST CREEK | Harrison Co SO |
20:38 | Shoplifting | EMILY DR | CLARKSBURG | |
20:38 | Shoplifting | EMILY DR | CLARKSBURG | Clarksburg PD, Harrison Co SO |
20:35 | Investigations | TOLLEY DR | CLARKSBURG | Clarksburg PD |
20:21 | Domestic (Violent or In Progress) | COUNTRY CLUB RD | CLARKSBURG | Harrison Co SO |
20:18 | Welfare Check | N OHIO AVE | CLARKSBURG | Clarksburg FD , Clarksburg PD, Harrison Co EMS |
19:57 | Info - Inquiry - Notification - Follow Up | ROSEMONT SCHOOL RD | ROSEMONT | Taylor Co SO |
19:54 | Welfare Check | OAKMOUND DR | CLARKSBURG | Clarksburg PD |
19:50 | Reckless Driver | MORITZ AVE | GRAFTON | Grafton PD |
19:46 | Welfare Check | N OHIO AVE | CLARKSBURG | Clarksburg FD , Clarksburg PD, Harrison Co EMS |
19:25 | Info - Inquiry - Notification - Follow Up | E HIGH ST | SALEM | Harrison Co SO |
19:18 | Pursuit | | FAIRMONT | Bridgeport PD, Harrison Co SO, State Police |
18:59 | Shortness of Breath | N 23RD ST | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
18:55 | Shoplifting | EMILY DR | CLARKSBURG | Clarksburg PD |
18:47 | Traffic Hazard/Complaint | | LOST CREEK | WV Div of Highways |
18:46 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
18:39 | Info - Inquiry - Notification - Follow Up | MASON LN | GRAFTON | Taylor Co SO |
18:33 | Trespass | MAPLEVIEW DR | CLARKSBURG | Clarksburg PD |
18:31 | Sick - General Illness | DAVISSON RUN RD | CLARKSBURG | Harrison Co EMS |
18:30 | Shoplifting | EMILY DR | CLARKSBURG | Clarksburg PD |
18:11 | Suspicious Activity/Situation | N 14TH ST | CLARKSBURG | Clarksburg PD |
18:10 | Investigations | W MAIN ST | GRAFTON | Taylor Co SO |
18:05 | Welfare Check | BENEDUM DR | BRIDGEPORT | Harrison Co SO, Taylor Co SO |
18:03 | Shortness of Breath | SOUTH ST | SALEM | Salem FD |
17:57 | Choking | CHESTNUT ST | ENTERPRISE | Harrison Co EMS, Shinnston FD |
17:35 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
17:28 | BOLO - Alert Message | SHINNSTON PKE | SHINNSTON | |
17:23 | Info - Inquiry - Notification - Follow Up | ROSEBUD PLZ | CLARKSBURG | Clarksburg PD |
17:13 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
17:10 | BOLO - Alert Message | US HWY 50 W | SALEM | BOLO |
17:10 | Domestic (Violent or In Progress) | | GRAFTON | State Police |
17:08 | Cardiac Arrest | RICES RUN RD | LOST CREEK | Anmoore FD, Harrison Co SO, Lost Creek FD, WV Medical Examiner |
17:05 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Anmoore FD |
17:02 | BOLO - Alert Message | US HWY 50 W | | BOLO |
16:59 | Info - Inquiry - Notification - Follow Up | CLARENCE CT | CLARKSBURG | State Police |
16:53 | Info - Inquiry - Notification - Follow Up | EMILY DR | CLARKSBURG | |
16:49 | MVA Vehicle Accident Non-Injury | US HWY 50 W | CLARKSBURG | Clarksburg PD |
16:41 | Info - Inquiry - Notification - Follow Up | YATES AVE | GRAFTON | State Police |
16:30 | Larceny | BUCKHANNON PIKE | MOUNT CLARE | Harrison Co SO |
16:29 | Investigations | CLARENCE CT | CLARKSBURG | Harrison Co SO |
16:28 | Welfare Check | E MAIN ST | CLARKSBURG | Clarksburg PD |
16:22 | Diabetic | W MAIN ST | CLARKSBURG | Clarksburg FD , Harrison Co EMS |
16:16 | Info - Inquiry - Notification - Follow Up | SALEM COMMUNITY | SALEM | Salem PD |
16:06 | Info - Inquiry - Notification - Follow Up | W MAIN ST | CLARKSBURG | Clarksburg PD |
16:02 | Sick - General Illness | WASHINGTON AVE | CLARKSBURG | Harrison Co EMS |
16:00 | Info - Inquiry - Notification - Follow Up | COOLIDGE ST | CLARKSBURG | Clarksburg PD |
15:51 | MVA Vehicle Accident Non-Injury | SUMMIT PARK AVE | CLARKSBURG | Harrison Co SO |
15:46 | Cardiac Chest Pains | BOOTHSVILLE RD | BRIDGEPORT | Taylor County EMS |
15:36 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
15:34 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Salem FD |
15:30 | MVA Vehicle Accident Non-Injury | E MAIN ST | CLARKSBURG | Clarksburg PD, Harrison Co SO |
15:26 | Shoplifting | HAYWOOD RD | SHINNSTON | State Police |
15:26 | Domestic (Violent or In Progress) | YATES AVE | GRAFTON | Grafton PD, State Police, Taylor Co SO |
15:25 | Suspicious Person - Prowler | W MAIN ST | GRAFTON | Grafton PD |
15:24 | Fire Brush | TOLLEY RD | BRIDGEPORT | Boothesville FD |
15:23 | Investigations | W PIKE ST | CLARKSBURG | Clarksburg PD |
15:15 | BOLO - Alert Message | | STONEWOOD | Harrison-Taylor 9-1-1 |
15:11 | Ambulance Transport - Convalescent | UHC WOUND CARE | | Anmoore FD |
15:07 | Suspicious Person - Prowler | KUHL AVE | CLARKSBURG | Clarksburg PD |
15:05 | BOLO - Alert Message | | BRIDGEPORT | BOLO |
15:00 | Shortness of Breath | CRESTVIEW TER | BRIDGEPORT | Bridgeport FD |
14:54 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
14:45 | MVA Vehicle Accident Non-Injury | JENNA LN | LOST CREEK | State Police |
14:45 | MVA Vehicle Accident Injury Entrapment | HAWK HWY | LOST CREEK | Anmoore FD, Lost Creek FD, State Police, Stonewood FD |
14:45 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
14:42 | Sick - General Illness | WASHINGTON AVE | CLARKSBURG | Harrison Co EMS |
14:41 | Civil Complaint - Property Dispute | WASHINGTON AVE | CLARKSBURG | Clarksburg PD |
14:37 | Domestic (Violent or In Progress) | MARYLAND AVE | NUTTER FORT | Harrison Co SO, Nutter Fort PD |
14:26 | Investigations | W MAIN ST | BRIDGEPORT | Bridgeport PD |
13:57 | Investigations | NUTTERS RUN RD | NUTTER FORT | Harrison Co SO |
13:46 | Ambulance Transport - Convalescent | | | Anmoore FD |
13:45 | Civil Complaint - Property Dispute | NUTTER ST | CLARKSBURG | Clarksburg PD |
13:37 | Info - Inquiry - Notification - Follow Up | WILLOW GREENE DR | ANMOORE | Anmoore PD |
13:34 | MVA Vehicle Accident Non-Injury | US HWY 50 W | CLARKSBURG | Clarksburg PD |
13:33 | Ambulance Transport - Convalescent | SUNBRIDGE DR | SALEM | Salem FD |
13:26 | Sick - General Illness | MAPLE AVE | GRAFTON | Taylor County EMS |
13:24 | Disorderly - Disturbance | S VIRGINIA AVE | BRIDGEPORT | Bridgeport PD |
13:23 | Ambulance Transport - Interhospital | MON GENERAL | MORGANTOWN | Taylor County EMS |
13:16 | Welfare Check | ALICE LN | FLEMINGTON | Harrison-Taylor 9-1-1 |
13:03 | Disorderly - Disturbance | EMILY DR | CLARKSBURG | Clarksburg PD |
13:00 | Suspicious Vehicle | WHITE OAKS BLVD | BRIDGEPORT | Bridgeport PD |
12:52 | Burglar Alarm - Silent | LIMESTONE RD | CLARKSBURG | Harrison Co SO |
12:45 | BOLO - Alert Message | OAKMOUND RD | CLARKSBURG | BOLO |
12:44 | Ambulance Transport - Interhospital | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
12:41 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
12:37 | Ambulance Transport - Convalescent | MEDICAL PARK DR | BRIDGEPORT | Harrison Co EMS |
12:21 | Domestic (Non-Violent) - DVPO - Child Custody | POWELL AVE | STONEWOOD | Stonewood PD |
12:20 | Info - Inquiry - Notification - Follow Up | BUCKHANNON PKE | NUTTER FORT | Harrison Co SO |
12:11 | Ambulance Transport - Convalescent | STERLING DR | CLARKSBURG | Anmoore FD |
12:06 | Trespass | SYCAMORE ST | CLARKSBURG | Clarksburg PD |
12:01 | Info - Inquiry - Notification - Follow Up | S CHESTNUT ST | CLARKSBURG | Harrison Co SO |
11:52 | Info - Inquiry - Notification - Follow Up | MAPLEVIEW DR | CLARKSBURG | Harrison Co SO |
11:51 | Sick - General Illness | HARPER ST | CLARKSBURG | Harrison Co EMS |
11:43 | Investigations | W MAIN ST | CLARKSBURG | Clarksburg PD |
